Spring Tennis Leagues (January 2 - May 6 2013)
| League | Day | Level | Time | 1st Session | 2nd Session | ||
| Team Ladies Doubles | Monday | 3.5 | 9 -10:30 am | $172.50 | $195.50 | ||
| Monday | 3.0 | 10:30 - 12:00 pm | $172.50 | $195.50 | |||
| Monday | 4.0 | 12:00 - 1:30 pm | $172.50 | $195.50 | |||
| Thursday | 4.0 | 12:00 - 1:30 pm | $172.50 | $195.50 | |||
| Doubles | Wednesday | 3.5 | 9:00-10:30 am | $184 | $195.50 | ||
| Wednesday MEN | 4.0 | noon - 1:30 pm | $184 | $195.50 | |||
| Thursday | mixed | 9:00 - 10:30 am | $172.50 | $195.50 | |||
| Thursday | 3.5 | 10:30-noon | $172.50 | $195.50 | |||
| Thursday MEN | Mixed | 7:30-9:00 pm & 8:00 - 9:30 pm | $184 | $208.25 | |||
| Friday | 3.0 | 9:00 - 10:30 am | $184 | $207 | |||
| Friday | 3.5-4.0 | 10:30 - noon | $184 |
$207 |
|||
|
Mixed Doubles |
Sunday | Mixed | 6:00-7:30 pm | $184 | $195.50 | ||
|
|
Miracle Hill Leagues are Pre-Paid. Costs are per-person and include court fees and balls. Payment must accompany sign-up form. For questions, additiional information, or to sub, contact Beth Stiles at 402.498.0220 |
||||||
|
Please make your check out to "Miracle Hill Golf & Tennis Center" and Mail to the address below |
|||||||
| Miracle Hill Golf & Tennis Center | |||||||
| 1401 North 120th Street | |||||||
| Omaha, NE 68154 | |||||||
Previous Page



